2024 KOR WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 14 | 9 | 5 | 54 | 36 | 18 | 50% | 32% | 18% | 1.93 | 1.29 | 51 |
Home | 14 | 7 | 6 | 1 | 27 | 13 | 14 | 50% | 43% | 7% | 1.93 | 0.93 | 27 |
Away | 14 | 7 | 3 | 4 | 27 | 23 | 4 | 50% | 22% | 29% | 1.93 | 1.64 | 24 |
2023 KOR WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 9 | 6 | 6 | 25 | 21 | 4 | 43% | 29% | 29% | 1.19 | 1 | 33 |
Home | 13 | 7 | 4 | 2 | 18 | 9 | 9 | 54% | 31% | 15% | 1.39 | 0.69 | 25 |
Away | 8 | 2 | 2 | 4 | 7 | 12 | -5 | 25% | 25% | 50% | 0.88 | 1.5 | 8 |
2022 KOR WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 15 | 4 | 2 | 46 | 21 | 25 | 72% | 19% | 10% | 2.19 | 1 | 49 |
Home | 11 | 7 | 3 | 1 | 24 | 14 | 10 | 64% | 27% | 9% | 2.18 | 1.27 | 24 |
Away | 10 | 8 | 1 | 1 | 22 | 7 | 15 | 80% | 10% | 10% | 2.2 | 0.7 | 25 |
2021 KOR WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 16 | 3 | 2 | 59 | 17 | 42 | 76% | 14% | 10% | 2.81 | 0.81 | 51 |
Home | 12 | 10 | 1 | 1 | 38 | 8 | 30 | 83% | 8% | 8% | 3.17 | 0.67 | 31 |
Away | 9 | 6 | 2 | 1 | 21 | 9 | 12 | 67% | 22% | 11% | 2.33 | 1 | 20 |
2020 KOR WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 17 | 3 | 1 | 43 | 13 | 30 | 81% | 14% | 5% | 2.05 | 0.62 | 54 |
Home | 11 | 9 | 1 | 1 | 25 | 9 | 16 | 82% | 9% | 9% | 2.27 | 0.82 | 28 |
Away | 10 | 8 | 2 | 0 | 18 | 4 | 14 | 80% | 20% | 0% | 1.8 | 0.4 | 26 |
2019 KOR WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 14 | 7 | 7 | 62 | 35 | 27 | 50% | 25% | 25% | 2.22 | 1.25 | 49 |
Home | 15 | 7 | 4 | 4 | 35 | 20 | 15 | 47% | 27% | 27% | 2.33 | 1.33 | 25 |
Away | 13 | 7 | 3 | 3 | 27 | 15 | 12 | 54% | 23% | 23% | 2.08 | 1.15 | 24 |
2018 KOR WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 16 | 5 | 7 | 54 | 35 | 19 | 57% | 18% | 25% | 1.93 | 1.25 | 53 |
Home | 14 | 6 | 3 | 5 | 29 | 26 | 3 | 43% | 22% | 36% | 2.07 | 1.86 | 21 |
Away | 14 | 10 | 2 | 2 | 25 | 9 | 16 | 72% | 14% | 14% | 1.79 | 0.64 | 32 |
2017 KOR WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 5 | 6 | 17 | 23 | 53 | -30 | 18% | 22% | 61% | 0.82 | 1.89 | 21 |
Home | 14 | 2 | 4 | 8 | 11 | 27 | -16 | 14% | 29% | 57% | 0.79 | 1.93 | 10 |
Away | 14 | 3 | 2 | 9 | 12 | 26 | -14 | 22% | 14% | 64% | 0.86 | 1.86 | 11 |