2023-2024 UKR D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 14 | 8 | 8 | 39 | 30 | 9 | 47% | 27% | 27% | 1.3 | 1 | 50 |
Home | 15 | 7 | 4 | 4 | 19 | 16 | 3 | 47% | 27% | 27% | 1.27 | 1.07 | 25 |
Away | 15 | 7 | 4 | 4 | 20 | 14 | 6 | 47% | 27% | 27% | 1.33 | 0.93 | 25 |
2022-2023 UKR D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 13 | 1 | 0 | 34 | 6 | 28 | 93% | 7% | 0% | 2.43 | 0.43 | 40 |
Home | 7 | 7 | 0 | 0 | 18 | 3 | 15 | 100% | 0% | 0% | 2.57 | 0.43 | 21 |
Away | 7 | 6 | 1 | 0 | 16 | 3 | 13 | 86% | 14% | 0% | 2.29 | 0.43 | 19 |
2021-2022 UKR D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 7 | 4 | 7 | 21 | 17 | 4 | 39% | 22% | 39% | 1.17 | 0.95 | 25 |
Home | 10 | 5 | 1 | 4 | 15 | 13 | 2 | 50% | 10% | 40% | 1.5 | 1.3 | 16 |
Away | 8 | 2 | 3 | 3 | 6 | 4 | 2 | 25% | 38% | 38% | 0.75 | 0.5 | 9 |
2020-2021 UKR D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 9 | 8 | 13 | 32 | 37 | -5 | 30% | 27% | 43% | 1.07 | 1.23 | 35 |
Home | 15 | 4 | 5 | 6 | 17 | 19 | -2 | 27% | 33% | 40% | 1.13 | 1.27 | 17 |
Away | 15 | 5 | 3 | 7 | 15 | 18 | -3 | 33% | 20% | 47% | 1 | 1.2 | 18 |
2018-2019 UKR D3 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 100% | 0% | 0% | 1.5 | 0.5 | 6 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 |
Away | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 100% | 0% | 0% | 1.5 | 0.5 | 6 |