2023-2024 ARM D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 23 | 6 | 7 | 73 | 34 | 39 | 64% | 17% | 20% | 2.03 | 0.95 | 75 |
Home | 17 | 12 | 1 | 4 | 38 | 18 | 20 | 71% | 6% | 24% | 2.24 | 1.06 | 37 |
Away | 19 | 11 | 5 | 3 | 35 | 16 | 19 | 58% | 26% | 16% | 1.84 | 0.84 | 38 |
2022-2023 ARM D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 23 | 7 | 6 | 70 | 27 | 43 | 64% | 20% | 17% | 1.95 | 0.75 | 76 |
Home | 18 | 12 | 4 | 2 | 33 | 10 | 23 | 67% | 22% | 11% | 1.83 | 0.56 | 40 |
Away | 18 | 11 | 3 | 4 | 37 | 17 | 20 | 61% | 17% | 22% | 2.06 | 0.95 | 36 |
2021-2022 ARM D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 23 | 5 | 4 | 56 | 20 | 36 | 72% | 16% | 13% | 1.75 | 0.63 | 74 |
Home | 16 | 10 | 4 | 2 | 30 | 13 | 17 | 63% | 25% | 13% | 1.88 | 0.81 | 34 |
Away | 16 | 13 | 1 | 2 | 26 | 7 | 19 | 81% | 6% | 13% | 1.63 | 0.44 | 40 |
2020-2021 ARM D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 23 | 9 | 8 | 6 | 29 | 17 | 12 | 39% | 35% | 26% | 1.26 | 0.74 | 35 |
Home | 12 | 5 | 3 | 4 | 22 | 12 | 10 | 42% | 25% | 33% | 1.83 | 1 | 18 |
Away | 11 | 4 | 5 | 2 | 7 | 5 | 2 | 36% | 46% | 18% | 0.64 | 0.46 | 17 |
2019-2020 ARM D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 11 | 3 | 4 | 33 | 15 | 18 | 61% | 17% | 22% | 1.83 | 0.83 | 36 |
Home | 9 | 7 | 2 | 0 | 20 | 5 | 15 | 78% | 22% | 0% | 2.22 | 0.56 | 23 |
Away | 9 | 4 | 1 | 4 | 13 | 10 | 3 | 45% | 11% | 45% | 1.45 | 1.11 | 13 |
2018-2019 ARM D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 18 | 7 | 7 | 53 | 28 | 25 | 56% | 22% | 22% | 1.66 | 0.88 | 61 |
Home | 16 | 7 | 5 | 4 | 25 | 17 | 8 | 44% | 31% | 25% | 1.56 | 1.06 | 26 |
Away | 16 | 11 | 2 | 3 | 28 | 11 | 17 | 69% | 13% | 19% | 1.75 | 0.69 | 35 |
2017-2018 ARM D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 27 | 14 | 4 | 9 | 65 | 39 | 26 | 52% | 15% | 33% | 2.41 | 1.45 | 46 |
Home | 14 | 7 | 1 | 6 | 37 | 17 | 20 | 50% | 7% | 43% | 2.64 | 1.22 | 22 |
Away | 13 | 7 | 3 | 3 | 28 | 22 | 6 | 54% | 23% | 23% | 2.15 | 1.69 | 24 |