2010-2011 GRE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 9 | 8 | 17 | 30 | 45 | -15 | 27% | 24% | 50% | 0.88 | 1.32 | 35 |
Home | 17 | 5 | 4 | 8 | 20 | 25 | -5 | 30% | 24% | 47% | 1.18 | 1.47 | 19 |
Away | 17 | 4 | 4 | 9 | 10 | 20 | -10 | 24% | 24% | 53% | 0.59 | 1.18 | 16 |
2009-2010 GRE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 14 | 11 | 9 | 43 | 30 | 13 | 41% | 32% | 27% | 1.27 | 0.88 | 53 |
Home | 17 | 9 | 5 | 3 | 26 | 13 | 13 | 53% | 30% | 18% | 1.53 | 0.77 | 32 |
Away | 17 | 5 | 6 | 6 | 17 | 17 | 0 | 30% | 35% | 35% | 1 | 1 | 21 |
2008-2009 GRE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 8 | 16 | 10 | 42 | 41 | 1 | 24% | 47% | 30% | 1.24 | 1.21 | 40 |
Home | 17 | 6 | 8 | 3 | 19 | 15 | 4 | 35% | 47% | 18% | 1.12 | 0.88 | 26 |
Away | 17 | 2 | 8 | 7 | 23 | 26 | -3 | 12% | 47% | 41% | 1.35 | 1.53 | 14 |
2007-2008 GRE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 11 | 12 | 11 | 32 | 36 | -4 | 32% | 35% | 32% | 0.94 | 1.06 | 45 |
Home | 17 | 8 | 6 | 3 | 19 | 14 | 5 | 47% | 35% | 18% | 1.12 | 0.82 | 30 |
Away | 17 | 3 | 6 | 8 | 13 | 22 | -9 | 18% | 35% | 47% | 0.77 | 1.3 | 15 |
2006-2007 GRE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 15 | 4 | 15 | 35 | 33 | 2 | 44% | 12% | 44% | 1.03 | 0.97 | 49 |
Home | 17 | 11 | 1 | 5 | 21 | 7 | 14 | 65% | 6% | 30% | 1.24 | 0.41 | 34 |
Away | 17 | 4 | 3 | 10 | 14 | 26 | -12 | 24% | 18% | 59% | 0.82 | 1.53 | 15 |