2024 KOR WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 2 | 5 | 21 | 11 | 47 | -36 | 7% | 18% | 75% | 0.39 | 1.68 | 11 |
Home | 14 | 1 | 2 | 11 | 6 | 21 | -15 | 7% | 14% | 79% | 0.43 | 1.5 | 5 |
Away | 14 | 1 | 3 | 10 | 5 | 26 | -21 | 7% | 22% | 72% | 0.36 | 1.86 | 6 |
2023 KOR WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 3 | 5 | 13 | 15 | 37 | -22 | 14% | 24% | 62% | 0.72 | 1.76 | 14 |
Home | 10 | 2 | 0 | 8 | 5 | 18 | -13 | 20% | 0% | 80% | 0.5 | 1.8 | 6 |
Away | 11 | 1 | 5 | 5 | 10 | 19 | -9 | 9% | 46% | 46% | 0.91 | 1.73 | 8 |
2022 KOR WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 5 | 1 | 15 | 20 | 42 | -22 | 24% | 5% | 72% | 0.95 | 2 | 16 |
Home | 10 | 3 | 0 | 7 | 9 | 18 | -9 | 30% | 0% | 70% | 0.9 | 1.8 | 9 |
Away | 11 | 2 | 1 | 8 | 11 | 24 | -13 | 18% | 9% | 73% | 1 | 2.18 | 7 |
2021 KOR WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 1 | 6 | 14 | 19 | 47 | -28 | 5% | 29% | 67% | 0.91 | 2.24 | 9 |
Home | 10 | 1 | 4 | 5 | 11 | 22 | -11 | 10% | 40% | 50% | 1.1 | 2.2 | 7 |
Away | 11 | 0 | 2 | 9 | 8 | 25 | -17 | 0% | 18% | 82% | 0.73 | 2.27 | 2 |
2020 KOR WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 7 | 5 | 9 | 33 | 41 | -8 | 33% | 24% | 43% | 1.57 | 1.95 | 26 |
Home | 10 | 1 | 4 | 5 | 11 | 19 | -8 | 10% | 40% | 50% | 1.1 | 1.9 | 7 |
Away | 11 | 6 | 1 | 4 | 22 | 22 | 0 | 55% | 9% | 36% | 2 | 2 | 19 |
2019 KOR WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 1 | 6 | 21 | 15 | 71 | -56 | 4% | 22% | 75% | 0.54 | 2.54 | 9 |
Home | 14 | 0 | 5 | 9 | 8 | 31 | -23 | 0% | 36% | 64% | 0.57 | 2.22 | 5 |
Away | 14 | 1 | 1 | 12 | 7 | 40 | -33 | 7% | 7% | 86% | 0.5 | 2.86 | 4 |
2018 KOR WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 3 | 3 | 22 | 30 | 80 | -50 | 11% | 11% | 79% | 1.07 | 2.86 | 12 |
Home | 14 | 2 | 2 | 10 | 18 | 39 | -21 | 14% | 14% | 72% | 1.29 | 2.79 | 8 |
Away | 14 | 1 | 1 | 12 | 12 | 41 | -29 | 7% | 7% | 86% | 0.86 | 2.93 | 4 |