2023-2024 SCO HL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 25 | 3 | 6 | 102 | 37 | 65 | 74% | 9% | 18% | 3 | 1.09 | 78 |
Home | 17 | 14 | 1 | 2 | 58 | 16 | 42 | 82% | 6% | 12% | 3.41 | 0.94 | 43 |
Away | 17 | 11 | 2 | 4 | 44 | 21 | 23 | 65% | 12% | 24% | 2.59 | 1.24 | 35 |
2022-2023 SCO HL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 20 | 8 | 6 | 84 | 38 | 46 | 59% | 24% | 18% | 2.47 | 1.12 | 68 |
Home | 18 | 10 | 4 | 4 | 39 | 22 | 17 | 56% | 22% | 22% | 2.17 | 1.22 | 34 |
Away | 16 | 10 | 4 | 2 | 45 | 16 | 29 | 63% | 25% | 13% | 2.81 | 1 | 34 |
2021-2022 SCO HL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 30 | 2 | 2 | 135 | 24 | 111 | 88% | 6% | 6% | 3.97 | 0.71 | 92 |
Home | 17 | 14 | 1 | 2 | 75 | 9 | 66 | 82% | 6% | 12% | 4.41 | 0.53 | 43 |
Away | 17 | 16 | 1 | 0 | 60 | 15 | 45 | 94% | 6% | 0% | 3.53 | 0.88 | 49 |
2020-2021 SCO HL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 3 | 3 | 0 | 0 | 16 | 1 | 15 | 100% | 0% | 0% | 5.33 | 0.33 | 9 |
Home | 1 | 1 | 0 | 0 | 13 | 1 | 12 | 100% | 0% | 0% | 13 | 1 | 3 |
Away | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 100% | 0% | 0% | 1.5 | 0 | 6 |
2019-2020 SCO HL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 23 | 18 | 3 | 2 | 79 | 22 | 57 | 78% | 13% | 9% | 3.44 | 0.96 | 57 |
Home | 13 | 10 | 1 | 2 | 51 | 14 | 37 | 77% | 8% | 15% | 3.92 | 1.08 | 31 |
Away | 10 | 8 | 2 | 0 | 28 | 8 | 20 | 80% | 20% | 0% | 2.8 | 0.8 | 26 |
2018-2019 SCO HL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 26 | 1 | 7 | 125 | 37 | 88 | 77% | 3% | 21% | 3.68 | 1.09 | 79 |
Home | 17 | 14 | 0 | 3 | 70 | 19 | 51 | 82% | 0% | 18% | 4.12 | 1.12 | 42 |
Away | 17 | 12 | 1 | 4 | 55 | 18 | 37 | 71% | 6% | 24% | 3.24 | 1.06 | 37 |
2017-2018 SCO HL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 23 | 4 | 7 | 101 | 38 | 63 | 68% | 12% | 21% | 2.97 | 1.12 | 73 |
Home | 17 | 12 | 2 | 3 | 58 | 16 | 42 | 71% | 12% | 18% | 3.41 | 0.94 | 38 |
Away | 17 | 11 | 2 | 4 | 43 | 22 | 21 | 65% | 12% | 24% | 2.53 | 1.3 | 35 |
2016-2017 SCO HL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 19 | 6 | 9 | 77 | 48 | 29 | 56% | 18% | 27% | 2.27 | 1.41 | 63 |
Home | 17 | 8 | 4 | 5 | 33 | 28 | 5 | 47% | 24% | 30% | 1.94 | 1.65 | 28 |
Away | 17 | 11 | 2 | 4 | 44 | 20 | 24 | 65% | 12% | 24% | 2.59 | 1.18 | 35 |
2015-2016 SCO HL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 15 | 8 | 11 | 63 | 49 | 14 | 44% | 24% | 32% | 1.85 | 1.44 | 53 |
Home | 17 | 7 | 1 | 9 | 33 | 23 | 10 | 41% | 6% | 53% | 1.94 | 1.35 | 22 |
Away | 17 | 8 | 7 | 2 | 30 | 26 | 4 | 47% | 41% | 12% | 1.77 | 1.53 | 31 |
2014-2015 SCO HL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 19 | 8 | 7 | 91 | 48 | 43 | 56% | 24% | 21% | 2.68 | 1.41 | 65 |
Home | 17 | 11 | 2 | 4 | 50 | 27 | 23 | 65% | 12% | 24% | 2.94 | 1.59 | 35 |
Away | 17 | 8 | 6 | 3 | 41 | 21 | 20 | 47% | 35% | 18% | 2.41 | 1.24 | 30 |
2013-2014 SCO HL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 23 | 2 | 9 | 89 | 44 | 45 | 68% | 6% | 27% | 2.62 | 1.3 | 71 |
Home | 17 | 13 | 0 | 4 | 53 | 24 | 29 | 77% | 0% | 24% | 3.12 | 1.41 | 39 |
Away | 17 | 10 | 2 | 5 | 36 | 20 | 16 | 59% | 12% | 30% | 2.12 | 1.18 | 32 |
2012-2013 SCO HL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 17 | 5 | 12 | 79 | 46 | 33 | 50% | 15% | 35% | 2.32 | 1.35 | 56 |
Home | 17 | 8 | 3 | 6 | 44 | 25 | 19 | 47% | 18% | 35% | 2.59 | 1.47 | 27 |
Away | 17 | 9 | 2 | 6 | 35 | 21 | 14 | 53% | 12% | 35% | 2.06 | 1.24 | 29 |
2011-2012 SCO HL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 17 | 8 | 9 | 79 | 63 | 16 | 50% | 24% | 27% | 2.32 | 1.85 | 59 |
Home | 17 | 12 | 2 | 3 | 45 | 28 | 17 | 71% | 12% | 18% | 2.65 | 1.65 | 38 |
Away | 17 | 5 | 6 | 6 | 34 | 35 | -1 | 30% | 35% | 35% | 2 | 2.06 | 21 |
2010-2011 SCO HL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 12 | 9 | 13 | 72 | 66 | 6 | 35% | 27% | 38% | 2.12 | 1.94 | 45 |
Home | 17 | 9 | 4 | 4 | 44 | 26 | 18 | 53% | 24% | 24% | 2.59 | 1.53 | 31 |
Away | 17 | 3 | 5 | 9 | 28 | 40 | -12 | 18% | 30% | 53% | 1.65 | 2.35 | 14 |
2009-2010 SCO HL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 21 | 4 | 9 | 74 | 48 | 26 | 62% | 12% | 27% | 2.18 | 1.41 | 67 |
Home | 17 | 11 | 3 | 3 | 47 | 29 | 18 | 65% | 18% | 18% | 2.77 | 1.71 | 36 |
Away | 17 | 10 | 1 | 6 | 27 | 19 | 8 | 59% | 6% | 35% | 1.59 | 1.12 | 31 |