2023-2024 Por U23 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 2 | 4 | 8 | 13 | 29 | -16 | 14% | 29% | 57% | 0.93 | 2.07 | 10 |
Home | 7 | 1 | 1 | 5 | 7 | 18 | -11 | 14% | 14% | 72% | 1 | 2.57 | 4 |
Away | 7 | 1 | 3 | 3 | 6 | 11 | -5 | 14% | 43% | 43% | 0.86 | 1.57 | 6 |
2022-2023 Por U23 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 4 | 2 | 6 | 20 | 24 | -4 | 33% | 17% | 50% | 1.67 | 2 | 14 |
Home | 6 | 2 | 2 | 2 | 11 | 13 | -2 | 33% | 33% | 33% | 1.83 | 2.17 | 8 |
Away | 6 | 2 | 0 | 4 | 9 | 11 | -2 | 33% | 0% | 67% | 1.5 | 1.83 | 6 |
2022 POR TA U23 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 33% | 0% | 67% | 1 | 2.67 | 3 |
Home | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0% | 0% | 100% | 0 | 1 | 0 |
Away | 2 | 1 | 0 | 1 | 3 | 7 | -4 | 50% | 0% | 50% | 1.5 | 3.5 | 3 |
2021-2022 Por U23 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 5 | 3 | 4 | 16 | 21 | -5 | 42% | 25% | 33% | 1.33 | 1.75 | 18 |
Home | 6 | 2 | 2 | 2 | 8 | 9 | -1 | 33% | 33% | 33% | 1.33 | 1.5 | 8 |
Away | 6 | 3 | 1 | 2 | 8 | 12 | -4 | 50% | 17% | 33% | 1.33 | 2 | 10 |
2020-2021 Por U23 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 2 | 3 | 7 | 12 | 17 | -5 | 17% | 25% | 58% | 1 | 1.42 | 9 |
Home | 6 | 0 | 2 | 4 | 5 | 10 | -5 | 0% | 33% | 67% | 0.83 | 1.67 | 2 |
Away | 6 | 2 | 1 | 3 | 7 | 7 | 0 | 33% | 17% | 50% | 1.17 | 1.17 | 7 |
2019-2020 Por U23 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 10 | 7 | 13 | 51 | 55 | -4 | 33% | 23% | 43% | 1.7 | 1.83 | 37 |
Home | 15 | 4 | 4 | 7 | 25 | 28 | -3 | 27% | 27% | 47% | 1.67 | 1.87 | 16 |
Away | 15 | 6 | 3 | 6 | 26 | 27 | -1 | 40% | 20% | 40% | 1.73 | 1.8 | 21 |
2018-2019 Por U23 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 7 | 3 | 16 | 31 | 56 | -25 | 27% | 12% | 62% | 1.19 | 2.15 | 24 |
Home | 13 | 3 | 2 | 8 | 15 | 28 | -13 | 23% | 15% | 62% | 1.15 | 2.15 | 11 |
Away | 13 | 4 | 1 | 8 | 16 | 28 | -12 | 31% | 8% | 62% | 1.23 | 2.15 | 13 |