2024 ECU D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 15 | 12 | 9 | 50 | 30 | 20 | 42% | 33% | 25% | 1.39 | 0.83 | 57 |
Home | 18 | 11 | 3 | 4 | 30 | 14 | 16 | 61% | 17% | 22% | 1.67 | 0.78 | 36 |
Away | 18 | 4 | 9 | 5 | 20 | 16 | 4 | 22% | 50% | 28% | 1.11 | 0.89 | 21 |
2023 ECU D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 13 | 12 | 11 | 40 | 40 | 0 | 36% | 33% | 31% | 1.11 | 1.11 | 51 |
Home | 18 | 10 | 6 | 2 | 27 | 15 | 12 | 56% | 33% | 11% | 1.5 | 0.83 | 36 |
Away | 18 | 3 | 6 | 9 | 13 | 25 | -12 | 17% | 33% | 50% | 0.72 | 1.39 | 15 |
2022 ECU D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 15 | 11 | 10 | 44 | 33 | 11 | 42% | 31% | 28% | 1.22 | 0.92 | 56 |
Home | 18 | 8 | 8 | 2 | 22 | 12 | 10 | 45% | 45% | 11% | 1.22 | 0.67 | 32 |
Away | 18 | 7 | 3 | 8 | 22 | 21 | 1 | 39% | 17% | 45% | 1.22 | 1.17 | 24 |