2024 CHA CSL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 8 | 7 | 15 | 31 | 44 | -13 | 27% | 23% | 50% | 1.03 | 1.47 | 31 |
Home | 15 | 4 | 2 | 9 | 14 | 21 | -7 | 27% | 13% | 60% | 0.93 | 1.4 | 14 |
Away | 15 | 4 | 5 | 6 | 17 | 23 | -6 | 27% | 33% | 40% | 1.13 | 1.53 | 17 |
2023 CHA CSL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 14 | 9 | 7 | 51 | 35 | 16 | 47% | 30% | 23% | 1.7 | 1.17 | 51 |
Home | 15 | 7 | 5 | 3 | 22 | 16 | 6 | 47% | 33% | 20% | 1.47 | 1.07 | 26 |
Away | 15 | 7 | 4 | 4 | 29 | 19 | 10 | 47% | 27% | 27% | 1.93 | 1.27 | 25 |
2022 CHA CSL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 25 | 3 | 6 | 91 | 28 | 63 | 74% | 9% | 18% | 2.68 | 0.82 | 78 |
Home | 17 | 12 | 1 | 4 | 55 | 18 | 37 | 71% | 6% | 24% | 3.24 | 1.06 | 37 |
Away | 17 | 13 | 2 | 2 | 36 | 10 | 26 | 77% | 12% | 12% | 2.12 | 0.59 | 41 |
2021 CHA D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | 6 | 0 | 2 | 12 | 6 | 6 | 75% | 0% | 25% | 1.5 | 0.75 | 18 |
Home | 4 | 4 | 0 | 0 | 7 | 2 | 5 | 100% | 0% | 0% | 1.75 | 0.5 | 12 |
Away | 4 | 2 | 0 | 2 | 5 | 4 | 1 | 50% | 0% | 50% | 1.25 | 1 | 6 |
2020 CHA D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 8 | 0 | 2 | 18 | 5 | 13 | 80% | 0% | 20% | 1.8 | 0.5 | 24 |
Home | 5 | 4 | 0 | 1 | 11 | 2 | 9 | 80% | 0% | 20% | 2.2 | 0.4 | 12 |
Away | 5 | 4 | 0 | 1 | 7 | 3 | 4 | 80% | 0% | 20% | 1.4 | 0.6 | 12 |
2019 CHA D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 14 | 10 | 6 | 33 | 18 | 15 | 47% | 33% | 20% | 1.1 | 0.6 | 52 |
Home | 15 | 9 | 4 | 2 | 19 | 8 | 11 | 60% | 27% | 13% | 1.27 | 0.53 | 31 |
Away | 15 | 5 | 6 | 4 | 14 | 10 | 4 | 33% | 40% | 27% | 0.93 | 0.67 | 21 |