2024 ICE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 9 | 3 | 10 | 41 | 50 | -9 | 41% | 14% | 46% | 1.86 | 2.27 | 30 |
Home | 11 | 5 | 0 | 6 | 19 | 19 | 0 | 46% | 0% | 55% | 1.73 | 1.73 | 15 |
Away | 11 | 4 | 3 | 4 | 22 | 31 | -9 | 36% | 27% | 36% | 2 | 2.82 | 15 |
2023 ICE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 10 | 4 | 8 | 35 | 36 | -1 | 46% | 18% | 36% | 1.59 | 1.64 | 34 |
Home | 11 | 7 | 2 | 2 | 20 | 16 | 4 | 64% | 18% | 18% | 1.82 | 1.46 | 23 |
Away | 11 | 3 | 2 | 6 | 15 | 20 | -5 | 27% | 18% | 55% | 1.36 | 1.82 | 11 |
2022 ICE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 8 | 6 | 8 | 36 | 32 | 4 | 36% | 27% | 36% | 1.64 | 1.46 | 30 |
Home | 11 | 4 | 4 | 3 | 18 | 12 | 6 | 36% | 36% | 27% | 1.64 | 1.09 | 16 |
Away | 11 | 4 | 2 | 5 | 18 | 20 | -2 | 36% | 18% | 46% | 1.64 | 1.82 | 14 |