2024 ICE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 11 | 3 | 8 | 39 | 36 | 3 | 50% | 14% | 36% | 1.77 | 1.64 | 36 |
Home | 11 | 4 | 3 | 4 | 16 | 17 | -1 | 36% | 27% | 36% | 1.46 | 1.55 | 15 |
Away | 11 | 7 | 0 | 4 | 23 | 19 | 4 | 64% | 0% | 36% | 2.09 | 1.73 | 21 |
2023 ICE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 13 | 4 | 5 | 60 | 33 | 27 | 59% | 18% | 23% | 2.73 | 1.5 | 43 |
Home | 11 | 7 | 1 | 3 | 34 | 16 | 18 | 64% | 9% | 27% | 3.09 | 1.46 | 22 |
Away | 11 | 6 | 3 | 2 | 26 | 17 | 9 | 55% | 27% | 18% | 2.36 | 1.55 | 21 |
2022 ICE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 8 | 5 | 9 | 39 | 39 | 0 | 36% | 23% | 41% | 1.77 | 1.77 | 29 |
Home | 11 | 4 | 3 | 4 | 19 | 17 | 2 | 36% | 27% | 36% | 1.73 | 1.55 | 15 |
Away | 11 | 4 | 2 | 5 | 20 | 22 | -2 | 36% | 18% | 46% | 1.82 | 2 | 14 |
2021 ICE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 6 | 5 | 11 | 37 | 54 | -17 | 27% | 23% | 50% | 1.68 | 2.46 | 23 |
Home | 11 | 4 | 4 | 3 | 22 | 21 | 1 | 36% | 36% | 27% | 2 | 1.91 | 16 |
Away | 11 | 2 | 1 | 8 | 15 | 33 | -18 | 18% | 9% | 73% | 1.36 | 3 | 7 |
2020 ICE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 7 | 4 | 9 | 37 | 33 | 4 | 35% | 20% | 45% | 1.85 | 1.65 | 25 |
Home | 10 | 4 | 2 | 4 | 23 | 14 | 9 | 40% | 20% | 40% | 2.3 | 1.4 | 14 |
Away | 10 | 3 | 2 | 5 | 14 | 19 | -5 | 30% | 20% | 50% | 1.4 | 1.9 | 11 |
2019 ICE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 6 | 5 | 11 | 30 | 37 | -7 | 27% | 23% | 50% | 1.36 | 1.68 | 23 |
Home | 11 | 4 | 2 | 5 | 16 | 16 | 0 | 36% | 18% | 46% | 1.46 | 1.46 | 14 |
Away | 11 | 2 | 3 | 6 | 14 | 21 | -7 | 18% | 27% | 55% | 1.27 | 1.91 | 9 |
2018 ICE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 13 | 6 | 3 | 58 | 27 | 31 | 59% | 27% | 14% | 2.64 | 1.23 | 45 |
Home | 11 | 6 | 3 | 2 | 29 | 13 | 16 | 55% | 27% | 18% | 2.64 | 1.18 | 21 |
Away | 11 | 7 | 3 | 1 | 29 | 14 | 15 | 64% | 27% | 9% | 2.64 | 1.27 | 24 |
2017 ICE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 10 | 4 | 8 | 50 | 37 | 13 | 46% | 18% | 36% | 2.27 | 1.68 | 34 |
Home | 11 | 6 | 2 | 3 | 30 | 17 | 13 | 55% | 18% | 27% | 2.73 | 1.55 | 20 |
Away | 11 | 4 | 2 | 5 | 20 | 20 | 0 | 36% | 18% | 46% | 1.82 | 1.82 | 14 |
2016 ICE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 12 | 5 | 5 | 45 | 26 | 19 | 55% | 23% | 23% | 2.05 | 1.18 | 41 |
Home | 11 | 7 | 2 | 2 | 27 | 10 | 17 | 64% | 18% | 18% | 2.46 | 0.91 | 23 |
Away | 11 | 5 | 3 | 3 | 18 | 16 | 2 | 46% | 27% | 27% | 1.64 | 1.46 | 18 |
2015 ICE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 9 | 5 | 8 | 33 | 30 | 3 | 41% | 23% | 36% | 1.5 | 1.36 | 32 |
Home | 11 | 4 | 2 | 5 | 14 | 18 | -4 | 36% | 18% | 46% | 1.27 | 1.64 | 14 |
Away | 11 | 5 | 3 | 3 | 19 | 12 | 7 | 46% | 27% | 27% | 1.73 | 1.09 | 18 |
2014 ICE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 6 | 4 | 12 | 35 | 36 | -1 | 27% | 18% | 55% | 1.59 | 1.64 | 22 |
Home | 11 | 5 | 2 | 4 | 22 | 14 | 8 | 46% | 18% | 36% | 2 | 1.27 | 17 |
Away | 11 | 1 | 2 | 8 | 13 | 22 | -9 | 9% | 18% | 73% | 1.18 | 2 | 5 |
2013 ICE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 11 | 6 | 5 | 49 | 31 | 18 | 50% | 27% | 23% | 2.23 | 1.41 | 39 |
Home | 11 | 7 | 1 | 3 | 34 | 16 | 18 | 64% | 9% | 27% | 3.09 | 1.46 | 22 |
Away | 11 | 4 | 5 | 2 | 15 | 15 | 0 | 36% | 46% | 18% | 1.36 | 1.36 | 17 |
2012 ICE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 13 | 2 | 7 | 50 | 43 | 7 | 59% | 9% | 32% | 2.27 | 1.96 | 41 |
Home | 11 | 7 | 1 | 3 | 29 | 21 | 8 | 64% | 9% | 27% | 2.64 | 1.91 | 22 |
Away | 11 | 6 | 1 | 4 | 21 | 22 | -1 | 55% | 9% | 36% | 1.91 | 2 | 19 |
2011 ICE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 12 | 3 | 7 | 48 | 32 | 16 | 55% | 14% | 32% | 2.18 | 1.46 | 39 |
Home | 11 | 7 | 1 | 3 | 32 | 16 | 16 | 64% | 9% | 27% | 2.91 | 1.46 | 22 |
Away | 11 | 5 | 2 | 4 | 16 | 16 | 0 | 46% | 18% | 36% | 1.46 | 1.46 | 17 |
2010 ICE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 7 | 7 | 8 | 32 | 38 | -6 | 32% | 32% | 36% | 1.46 | 1.73 | 28 |
Home | 11 | 4 | 5 | 2 | 18 | 14 | 4 | 36% | 46% | 18% | 1.64 | 1.27 | 17 |
Away | 11 | 3 | 2 | 6 | 14 | 24 | -10 | 27% | 18% | 55% | 1.27 | 2.18 | 11 |