2023-2024 ARM D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 11 | 4 | 21 | 43 | 73 | -30 | 31% | 11% | 58% | 1.2 | 2.03 | 37 |
Home | 19 | 6 | 2 | 11 | 26 | 42 | -16 | 32% | 11% | 58% | 1.37 | 2.21 | 20 |
Away | 17 | 5 | 2 | 10 | 17 | 31 | -14 | 30% | 12% | 59% | 1 | 1.82 | 17 |
2022-2023 ARM D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 33 | 23 | 6 | 4 | 85 | 34 | 51 | 70% | 18% | 12% | 2.58 | 1.03 | 75 |
Home | 17 | 11 | 4 | 2 | 36 | 15 | 21 | 65% | 24% | 12% | 2.12 | 0.88 | 37 |
Away | 16 | 12 | 2 | 2 | 49 | 19 | 30 | 75% | 13% | 13% | 3.06 | 1.19 | 38 |
2020-2021 ARM D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 27 | 16 | 2 | 9 | 71 | 36 | 35 | 59% | 8% | 33% | 2.63 | 1.33 | 50 |
Home | 13 | 7 | 1 | 5 | 34 | 21 | 13 | 54% | 8% | 39% | 2.62 | 1.62 | 22 |
Away | 14 | 9 | 1 | 4 | 37 | 15 | 22 | 64% | 7% | 29% | 2.64 | 1.07 | 28 |
2019-2020 ARM D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 27 | 21 | 3 | 3 | 80 | 37 | 43 | 78% | 11% | 11% | 2.96 | 1.37 | 66 |
Home | 13 | 10 | 2 | 1 | 38 | 17 | 21 | 77% | 15% | 8% | 2.92 | 1.31 | 32 |
Away | 14 | 11 | 1 | 2 | 42 | 20 | 22 | 79% | 7% | 14% | 3 | 1.43 | 34 |