2023-2024 Por U23 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 4 | 1 | 9 | 16 | 20 | -4 | 29% | 7% | 64% | 1.14 | 1.43 | 13 |
Home | 7 | 3 | 0 | 4 | 9 | 8 | 1 | 43% | 0% | 57% | 1.29 | 1.14 | 9 |
Away | 7 | 1 | 1 | 5 | 7 | 12 | -5 | 14% | 14% | 72% | 1 | 1.72 | 4 |
2022-2023 Por U23 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 2 | 1 | 9 | 9 | 22 | -13 | 17% | 8% | 75% | 0.75 | 1.83 | 7 |
Home | 6 | 1 | 0 | 5 | 4 | 10 | -6 | 17% | 0% | 83% | 0.67 | 1.67 | 3 |
Away | 6 | 1 | 1 | 4 | 5 | 12 | -7 | 17% | 17% | 67% | 0.83 | 2 | 4 |
2022 POR TA U23 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 4 | 3 | 0 | 1 | 5 | 3 | 2 | 75% | 0% | 25% | 1.25 | 0.75 | 9 |
Home | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 100% | 0% | 0% | 1 | 0 | 6 |
Away | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 50% | 0% | 50% | 1.5 | 1.5 | 3 |
2021-2022 Por U23 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 5 | 3 | 4 | 14 | 14 | 0 | 42% | 25% | 33% | 1.17 | 1.17 | 18 |
Home | 6 | 2 | 1 | 3 | 6 | 7 | -1 | 33% | 17% | 50% | 1 | 1.17 | 7 |
Away | 6 | 3 | 2 | 1 | 8 | 7 | 1 | 50% | 33% | 17% | 1.33 | 1.17 | 11 |
2020-2021 Por U23 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 7 | 2 | 3 | 23 | 16 | 7 | 58% | 17% | 25% | 1.92 | 1.33 | 23 |
Home | 6 | 1 | 2 | 3 | 9 | 9 | 0 | 17% | 33% | 50% | 1.5 | 1.5 | 5 |
Away | 6 | 6 | 0 | 0 | 14 | 7 | 7 | 100% | 0% | 0% | 2.33 | 1.17 | 18 |
2019-2020 Por U23 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 8 | 12 | 10 | 35 | 36 | -1 | 27% | 40% | 33% | 1.17 | 1.2 | 36 |
Home | 15 | 5 | 8 | 2 | 18 | 10 | 8 | 33% | 53% | 13% | 1.2 | 0.67 | 23 |
Away | 15 | 3 | 4 | 8 | 17 | 26 | -9 | 20% | 27% | 53% | 1.13 | 1.73 | 13 |