2024 KOR D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 5 | 11 | 20 | 34 | 66 | -32 | 14% | 31% | 56% | 0.95 | 1.83 | 26 |
Home | 18 | 3 | 4 | 11 | 20 | 34 | -14 | 17% | 22% | 61% | 1.11 | 1.89 | 13 |
Away | 18 | 2 | 7 | 9 | 14 | 32 | -18 | 11% | 39% | 50% | 0.78 | 1.78 | 13 |
2023 KOR D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 11 | 11 | 14 | 43 | 50 | -7 | 31% | 31% | 39% | 1.2 | 1.39 | 44 |
Home | 18 | 6 | 5 | 7 | 22 | 24 | -2 | 33% | 28% | 39% | 1.22 | 1.33 | 23 |
Away | 18 | 5 | 6 | 7 | 21 | 26 | -5 | 28% | 33% | 39% | 1.17 | 1.45 | 21 |
2022 KOR D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 33 | 6 | 7 | 20 | 30 | 61 | -31 | 18% | 21% | 61% | 0.91 | 1.85 | 25 |
Home | 17 | 3 | 5 | 9 | 16 | 34 | -18 | 18% | 30% | 53% | 0.94 | 2 | 14 |
Away | 16 | 3 | 2 | 11 | 14 | 27 | -13 | 19% | 13% | 69% | 0.88 | 1.69 | 11 |
2021 KOR D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 33 | 9 | 10 | 14 | 30 | 40 | -10 | 27% | 30% | 43% | 0.91 | 1.21 | 37 |
Home | 16 | 6 | 4 | 6 | 16 | 18 | -2 | 38% | 25% | 38% | 1 | 1.13 | 22 |
Away | 17 | 3 | 6 | 8 | 14 | 22 | -8 | 18% | 35% | 47% | 0.82 | 1.3 | 15 |
2020 KOR D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 5 | 7 | 10 | 19 | 26 | -7 | 23% | 32% | 46% | 0.86 | 1.18 | 22 |
Home | 11 | 1 | 3 | 7 | 6 | 16 | -10 | 9% | 27% | 64% | 0.55 | 1.46 | 6 |
Away | 11 | 4 | 4 | 3 | 13 | 10 | 3 | 36% | 36% | 27% | 1.18 | 0.91 | 16 |
2019 KOR D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 33 | 10 | 8 | 15 | 25 | 36 | -11 | 30% | 24% | 46% | 0.76 | 1.09 | 38 |
Home | 16 | 6 | 5 | 5 | 13 | 13 | 0 | 38% | 31% | 31% | 0.81 | 0.81 | 23 |
Away | 17 | 4 | 3 | 10 | 12 | 23 | -11 | 24% | 18% | 59% | 0.71 | 1.35 | 15 |
2018 KOR D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 18 | 11 | 7 | 49 | 36 | 13 | 50% | 31% | 20% | 1.36 | 1 | 65 |
Home | 18 | 8 | 8 | 2 | 22 | 14 | 8 | 45% | 45% | 11% | 1.22 | 0.78 | 32 |
Away | 18 | 10 | 3 | 5 | 27 | 22 | 5 | 56% | 17% | 28% | 1.5 | 1.22 | 33 |
2017 KOR D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 13 | 14 | 9 | 38 | 30 | 8 | 36% | 39% | 25% | 1.06 | 0.83 | 53 |
Home | 18 | 6 | 6 | 6 | 16 | 16 | 0 | 33% | 33% | 33% | 0.89 | 0.89 | 24 |
Away | 18 | 7 | 8 | 3 | 22 | 14 | 8 | 39% | 45% | 17% | 1.22 | 0.78 | 29 |
2016 KOR D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 33 | 11 | 8 | 14 | 46 | 46 | 0 | 33% | 24% | 43% | 1.39 | 1.39 | 41 |
Home | 17 | 5 | 3 | 9 | 19 | 22 | -3 | 30% | 18% | 53% | 1.12 | 1.3 | 18 |
Away | 16 | 6 | 5 | 5 | 27 | 24 | 3 | 38% | 31% | 31% | 1.69 | 1.5 | 23 |
2015 KOR D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 33 | 14 | 12 | 7 | 37 | 29 | 8 | 43% | 36% | 21% | 1.12 | 0.88 | 54 |
Home | 16 | 7 | 6 | 3 | 16 | 13 | 3 | 44% | 38% | 19% | 1 | 0.81 | 27 |
Away | 17 | 7 | 6 | 4 | 21 | 16 | 5 | 41% | 35% | 24% | 1.24 | 0.94 | 27 |
2014 KOR D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 33 | 7 | 10 | 16 | 27 | 36 | -9 | 21% | 30% | 49% | 0.82 | 1.09 | 31 |
Home | 17 | 5 | 5 | 7 | 18 | 20 | -2 | 30% | 30% | 41% | 1.06 | 1.18 | 20 |
Away | 16 | 2 | 5 | 9 | 9 | 16 | -7 | 13% | 31% | 56% | 0.56 | 1 | 11 |
2013 KOR D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 11 | 7 | 8 | 36 | 31 | 5 | 42% | 27% | 31% | 1.39 | 1.19 | 40 |
Home | 13 | 6 | 4 | 3 | 20 | 15 | 5 | 46% | 31% | 23% | 1.54 | 1.15 | 22 |
Away | 13 | 5 | 3 | 5 | 16 | 16 | 0 | 39% | 23% | 39% | 1.23 | 1.23 | 18 |
2012 KOR D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 10 | 7 | 13 | 31 | 37 | -6 | 33% | 23% | 43% | 1.03 | 1.23 | 37 |
Home | 15 | 3 | 6 | 6 | 14 | 18 | -4 | 20% | 40% | 40% | 0.93 | 1.2 | 15 |
Away | 15 | 7 | 1 | 7 | 17 | 19 | -2 | 47% | 7% | 47% | 1.13 | 1.27 | 22 |
2011 KOR D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 9 | 8 | 13 | 43 | 47 | -4 | 30% | 27% | 43% | 1.43 | 1.57 | 35 |
Home | 15 | 7 | 4 | 4 | 26 | 22 | 4 | 47% | 27% | 27% | 1.73 | 1.47 | 25 |
Away | 15 | 2 | 4 | 9 | 17 | 25 | -8 | 13% | 27% | 60% | 1.13 | 1.67 | 10 |
2010 KOR D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 13 | 9 | 6 | 46 | 26 | 20 | 47% | 32% | 22% | 1.64 | 0.93 | 48 |
Home | 14 | 6 | 4 | 4 | 25 | 11 | 14 | 43% | 29% | 29% | 1.79 | 0.79 | 22 |
Away | 14 | 7 | 5 | 2 | 21 | 15 | 6 | 50% | 36% | 14% | 1.5 | 1.07 | 26 |
2009 KOR D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 13 | 6 | 9 | 40 | 34 | 6 | 47% | 22% | 32% | 1.43 | 1.22 | 45 |
Home | 14 | 9 | 3 | 2 | 26 | 10 | 16 | 64% | 22% | 14% | 1.86 | 0.72 | 30 |
Away | 14 | 4 | 3 | 7 | 14 | 24 | -10 | 29% | 22% | 50% | 1 | 1.72 | 15 |
2008 KOR D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 15 | 6 | 5 | 45 | 21 | 24 | 58% | 23% | 19% | 1.73 | 0.81 | 51 |
Home | 13 | 6 | 4 | 3 | 24 | 11 | 13 | 46% | 31% | 23% | 1.85 | 0.85 | 22 |
Away | 13 | 9 | 2 | 2 | 21 | 10 | 11 | 69% | 15% | 15% | 1.62 | 0.77 | 29 |
2007 KOR D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 16 | 7 | 3 | 43 | 18 | 25 | 62% | 27% | 12% | 1.65 | 0.69 | 55 |
Home | 13 | 6 | 6 | 1 | 20 | 10 | 10 | 46% | 46% | 8% | 1.54 | 0.77 | 24 |
Away | 13 | 10 | 1 | 2 | 23 | 8 | 15 | 77% | 8% | 15% | 1.77 | 0.62 | 31 |
2006 KOR D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 14 | 7 | 5 | 42 | 25 | 17 | 54% | 27% | 19% | 1.62 | 0.96 | 49 |
Home | 13 | 7 | 4 | 2 | 25 | 13 | 12 | 54% | 31% | 15% | 1.92 | 1 | 25 |
Away | 13 | 7 | 3 | 3 | 17 | 12 | 5 | 54% | 23% | 23% | 1.31 | 0.92 | 24 |
2005 KOR D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 12 | 7 | 5 | 40 | 24 | 16 | 50% | 29% | 21% | 1.67 | 1 | 43 |
Home | 12 | 8 | 2 | 2 | 22 | 12 | 10 | 67% | 17% | 17% | 1.83 | 1 | 26 |
Away | 12 | 4 | 5 | 3 | 18 | 12 | 6 | 33% | 42% | 25% | 1.5 | 1 | 17 |