2024 IRE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 11 | 11 | 14 | 41 | 43 | -2 | 31% | 31% | 39% | 1.14 | 1.2 | 44 |
Home | 18 | 5 | 7 | 6 | 20 | 20 | 0 | 28% | 39% | 33% | 1.11 | 1.11 | 22 |
Away | 18 | 6 | 4 | 8 | 21 | 23 | -2 | 33% | 22% | 45% | 1.17 | 1.28 | 22 |
2023 IRE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 12 | 8 | 16 | 49 | 61 | -12 | 33% | 22% | 45% | 1.36 | 1.7 | 44 |
Home | 18 | 6 | 3 | 9 | 27 | 33 | -6 | 33% | 17% | 50% | 1.5 | 1.83 | 21 |
Away | 18 | 6 | 5 | 7 | 22 | 28 | -6 | 33% | 28% | 39% | 1.22 | 1.56 | 23 |
2022 IRE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 11 | 11 | 10 | 37 | 43 | -6 | 34% | 34% | 31% | 1.16 | 1.34 | 44 |
Home | 16 | 7 | 4 | 5 | 22 | 25 | -3 | 44% | 25% | 31% | 1.38 | 1.56 | 25 |
Away | 16 | 4 | 7 | 5 | 15 | 18 | -3 | 25% | 44% | 31% | 0.94 | 1.13 | 19 |
2021 IRE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 27 | 11 | 9 | 7 | 36 | 27 | 9 | 41% | 33% | 26% | 1.33 | 1 | 42 |
Home | 13 | 6 | 5 | 2 | 16 | 11 | 5 | 46% | 39% | 15% | 1.23 | 0.85 | 23 |
Away | 14 | 5 | 4 | 5 | 20 | 16 | 4 | 36% | 29% | 36% | 1.43 | 1.14 | 19 |