2024 USA WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 7 | 7 | 12 | 33 | 39 | -6 | 27% | 27% | 46% | 1.27 | 1.5 | 28 |
Home | 13 | 6 | 2 | 5 | 20 | 16 | 4 | 46% | 15% | 39% | 1.54 | 1.23 | 20 |
Away | 13 | 1 | 5 | 7 | 13 | 23 | -10 | 8% | 39% | 54% | 1 | 1.77 | 8 |
2023 USA WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 6 | 9 | 7 | 25 | 24 | 1 | 27% | 41% | 32% | 1.14 | 1.09 | 27 |
Home | 11 | 5 | 4 | 2 | 18 | 12 | 6 | 46% | 36% | 18% | 1.64 | 1.09 | 19 |
Away | 11 | 1 | 5 | 5 | 7 | 12 | -5 | 9% | 46% | 46% | 0.64 | 1.09 | 8 |
2022 USA WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 5 | 8 | 9 | 23 | 35 | -12 | 23% | 36% | 41% | 1.05 | 1.59 | 23 |
Home | 11 | 3 | 3 | 5 | 11 | 17 | -6 | 27% | 27% | 46% | 1 | 1.55 | 12 |
Away | 11 | 2 | 5 | 4 | 12 | 18 | -6 | 18% | 46% | 36% | 1.09 | 1.64 | 11 |
2021 USA WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 5 | 7 | 12 | 21 | 40 | -19 | 21% | 29% | 50% | 0.88 | 1.67 | 22 |
Home | 12 | 4 | 4 | 4 | 12 | 15 | -3 | 33% | 33% | 33% | 1 | 1.25 | 16 |
Away | 12 | 1 | 3 | 8 | 9 | 25 | -16 | 8% | 25% | 67% | 0.75 | 2.08 | 6 |