2024 SWE U21AS League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 6 | 0 | 0 | 6 | 2 | 11 | -9 | 0% | 0% | 100% | 0.33 | 1.83 | 0 |
Home | 3 | 0 | 0 | 3 | 0 | 5 | -5 | 0% | 0% | 100% | 0 | 1.67 | 0 |
Away | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0% | 0% | 100% | 0.67 | 2 | 0 |
2023 SWE U21AS League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 2 | 2 | 6 | 12 | 21 | -9 | 20% | 20% | 60% | 1.2 | 2.1 | 8 |
Home | 5 | 1 | 1 | 3 | 4 | 12 | -8 | 20% | 20% | 60% | 0.8 | 2.4 | 4 |
Away | 5 | 1 | 1 | 3 | 8 | 9 | -1 | 20% | 20% | 60% | 1.6 | 1.8 | 4 |
2022 SWE U21AS League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 2 | 3 | 9 | 14 | 36 | -22 | 14% | 22% | 64% | 1 | 2.57 | 9 |
Home | 7 | 2 | 2 | 3 | 9 | 16 | -7 | 29% | 29% | 43% | 1.29 | 2.29 | 8 |
Away | 7 | 0 | 1 | 6 | 5 | 20 | -15 | 0% | 14% | 86% | 0.72 | 2.86 | 1 |
2021 SWE U21AS League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 2 | 0 | 12 | 14 | 46 | -32 | 14% | 0% | 86% | 1 | 3.29 | 6 |
Home | 6 | 0 | 0 | 6 | 4 | 21 | -17 | 0% | 0% | 100% | 0.67 | 3.5 | 0 |
Away | 8 | 2 | 0 | 6 | 10 | 25 | -15 | 25% | 0% | 75% | 1.25 | 3.13 | 6 |
2020 SWE U21AS League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 0 | 0 | 1 | 4 | 6 | -2 | 0% | 0% | 100% | 4 | 6 | 0 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 |
Away | 1 | 0 | 0 | 1 | 4 | 6 | -2 | 0% | 0% | 100% | 4 | 6 | 0 |
2019 SWE U21AS League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 4 | 3 | 0 | 14 | 7 | 7 | 57% | 43% | 0% | 2 | 1 | 15 |
Home | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 67% | 33% | 0% | 2 | 1 | 7 |
Away | 4 | 2 | 2 | 0 | 8 | 4 | 4 | 50% | 50% | 0% | 2 | 1 | 8 |
2018 SWE U21AS League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 1 | 2 | 4 | 4 | 10 | -6 | 14% | 29% | 57% | 0.57 | 1.43 | 5 |
Home | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 33% | 33% | 33% | 0.67 | 0.67 | 4 |
Away | 4 | 0 | 1 | 3 | 2 | 8 | -6 | 0% | 25% | 75% | 0.5 | 2 | 1 |
2011 SWE U21AS League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 9 | 1 | 8 | 32 | 38 | -6 | 50% | 6% | 45% | 1.78 | 2.11 | 28 |
Home | 9 | 2 | 0 | 7 | 10 | 26 | -16 | 22% | 0% | 78% | 1.11 | 2.89 | 6 |
Away | 9 | 7 | 1 | 1 | 22 | 12 | 10 | 78% | 11% | 11% | 2.45 | 1.33 | 22 |
2010 SWE U21AS League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 8 | 3 | 5 | 24 | 17 | 7 | 50% | 19% | 31% | 1.5 | 1.06 | 27 |
Home | 8 | 5 | 2 | 1 | 15 | 11 | 4 | 63% | 25% | 13% | 1.88 | 1.38 | 17 |
Away | 8 | 3 | 1 | 4 | 9 | 6 | 3 | 38% | 13% | 50% | 1.13 | 0.75 | 10 |