2023-2024 GRE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 10 | 6 | 6 | 34 | 23 | 11 | 46% | 27% | 27% | 1.55 | 1.05 | 36 |
Home | 11 | 8 | 1 | 2 | 20 | 9 | 11 | 73% | 9% | 18% | 1.82 | 0.82 | 25 |
Away | 11 | 2 | 5 | 4 | 14 | 14 | 0 | 18% | 46% | 36% | 1.27 | 1.27 | 11 |
2022-2023 GRE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 4 | 6 | 16 | 16 | 42 | -26 | 15% | 23% | 62% | 0.62 | 1.62 | 18 |
Home | 13 | 2 | 5 | 6 | 9 | 19 | -10 | 15% | 39% | 46% | 0.69 | 1.46 | 11 |
Away | 13 | 2 | 1 | 10 | 7 | 23 | -16 | 15% | 8% | 77% | 0.54 | 1.77 | 7 |
2021-2022 GRE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 6 | 8 | 12 | 26 | 34 | -8 | 23% | 31% | 46% | 1 | 1.31 | 26 |
Home | 13 | 4 | 4 | 5 | 14 | 14 | 0 | 31% | 31% | 39% | 1.08 | 1.08 | 16 |
Away | 13 | 2 | 4 | 7 | 12 | 20 | -8 | 15% | 31% | 54% | 0.92 | 1.54 | 10 |
2010-2011 GRE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 9 | 10 | 15 | 26 | 45 | -19 | 27% | 30% | 44% | 0.77 | 1.32 | 37 |
Home | 17 | 7 | 5 | 5 | 13 | 13 | 0 | 41% | 30% | 30% | 0.77 | 0.77 | 26 |
Away | 17 | 2 | 5 | 10 | 13 | 32 | -19 | 12% | 30% | 59% | 0.77 | 1.88 | 11 |
2009-2010 GRE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 10 | 9 | 15 | 32 | 45 | -13 | 30% | 27% | 44% | 0.94 | 1.32 | 39 |
Home | 17 | 7 | 7 | 3 | 18 | 13 | 5 | 41% | 41% | 18% | 1.06 | 0.77 | 28 |
Away | 17 | 3 | 2 | 12 | 14 | 32 | -18 | 18% | 12% | 71% | 0.82 | 1.88 | 11 |
2008-2009 GRE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 15 | 10 | 9 | 43 | 37 | 6 | 44% | 30% | 27% | 1.27 | 1.09 | 55 |
Home | 17 | 9 | 6 | 2 | 25 | 18 | 7 | 53% | 35% | 12% | 1.47 | 1.06 | 33 |
Away | 17 | 6 | 4 | 7 | 18 | 19 | -1 | 35% | 24% | 41% | 1.06 | 1.12 | 22 |
2007-2008 GRE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 15 | 9 | 10 | 37 | 28 | 9 | 44% | 27% | 30% | 1.09 | 0.82 | 54 |
Home | 17 | 10 | 4 | 3 | 21 | 9 | 12 | 59% | 24% | 18% | 1.24 | 0.53 | 34 |
Away | 17 | 5 | 5 | 7 | 16 | 19 | -3 | 30% | 30% | 41% | 0.94 | 1.12 | 20 |
2006-2007 GRE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 2 | 3 | 25 | 14 | 62 | -48 | 7% | 10% | 83% | 0.47 | 2.07 | 4 |
Home | 15 | 1 | 2 | 12 | 9 | 35 | -26 | 7% | 13% | 80% | 0.6 | 2.33 | 5 |
Away | 15 | 1 | 1 | 13 | 5 | 27 | -22 | 7% | 7% | 87% | 0.33 | 1.8 | 4 |
2005-2006 GRE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 6 | 14 | 10 | 36 | 41 | -5 | 20% | 47% | 33% | 1.2 | 1.37 | 32 |
Home | 15 | 6 | 6 | 3 | 21 | 13 | 8 | 40% | 40% | 20% | 1.4 | 0.87 | 24 |
Away | 15 | 0 | 8 | 7 | 15 | 28 | -13 | 0% | 53% | 47% | 1 | 1.87 | 8 |
2004-2005 GRE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 8 | 12 | 10 | 22 | 32 | -10 | 27% | 40% | 33% | 0.73 | 1.07 | 36 |
Home | 15 | 4 | 9 | 2 | 11 | 11 | 0 | 27% | 60% | 13% | 0.73 | 0.73 | 21 |
Away | 15 | 4 | 3 | 8 | 11 | 21 | -10 | 27% | 20% | 53% | 0.73 | 1.4 | 15 |