2024 ICE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 11 | 2 | 9 | 52 | 45 | 7 | 50% | 9% | 41% | 2.36 | 2.05 | 35 |
Home | 11 | 6 | 2 | 3 | 35 | 21 | 14 | 55% | 18% | 27% | 3.18 | 1.91 | 20 |
Away | 11 | 5 | 0 | 6 | 17 | 24 | -7 | 46% | 0% | 55% | 1.55 | 2.18 | 15 |
2023 ICE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 11 | 8 | 3 | 45 | 24 | 21 | 50% | 36% | 14% | 2.05 | 1.09 | 41 |
Home | 11 | 8 | 2 | 1 | 27 | 11 | 16 | 73% | 18% | 9% | 2.46 | 1 | 26 |
Away | 11 | 3 | 6 | 2 | 18 | 13 | 5 | 27% | 55% | 18% | 1.64 | 1.18 | 15 |
2022 ICE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 5 | 4 | 13 | 32 | 54 | -22 | 23% | 18% | 59% | 1.46 | 2.46 | 19 |
Home | 11 | 4 | 2 | 5 | 21 | 25 | -4 | 36% | 18% | 46% | 1.91 | 2.27 | 14 |
Away | 11 | 1 | 2 | 8 | 11 | 29 | -18 | 9% | 18% | 73% | 1 | 2.64 | 5 |