2024 KAZ PR League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 6 | 6 | 12 | 18 | 32 | -14 | 25% | 25% | 50% | 0.75 | 1.33 | 24 |
Home | 12 | 5 | 1 | 6 | 10 | 13 | -3 | 42% | 8% | 50% | 0.83 | 1.08 | 16 |
Away | 12 | 1 | 5 | 6 | 8 | 19 | -11 | 8% | 42% | 50% | 0.67 | 1.58 | 8 |
2023 KAZ D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 18 | 4 | 6 | 62 | 34 | 28 | 64% | 14% | 22% | 2.22 | 1.22 | 58 |
Home | 14 | 10 | 1 | 3 | 29 | 16 | 13 | 72% | 7% | 22% | 2.07 | 1.14 | 31 |
Away | 14 | 8 | 3 | 3 | 33 | 18 | 15 | 57% | 22% | 22% | 2.36 | 1.29 | 27 |
2022 KAZ D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 10 | 5 | 11 | 40 | 36 | 4 | 39% | 19% | 42% | 1.54 | 1.39 | 35 |
Home | 13 | 7 | 1 | 5 | 25 | 17 | 8 | 54% | 8% | 39% | 1.92 | 1.31 | 22 |
Away | 13 | 3 | 4 | 6 | 15 | 19 | -4 | 23% | 31% | 46% | 1.15 | 1.46 | 13 |