2010-2011 POL D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 9 | 5 | 20 | 29 | 58 | -29 | 27% | 15% | 59% | 0.85 | 1.71 | 32 |
Home | 17 | 6 | 2 | 9 | 20 | 31 | -11 | 35% | 12% | 53% | 1.18 | 1.82 | 20 |
Away | 17 | 3 | 3 | 11 | 9 | 27 | -18 | 18% | 18% | 65% | 0.53 | 1.59 | 12 |
2009-2010 POL PR League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 7 | 6 | 17 | 27 | 45 | -18 | 23% | 20% | 57% | 0.9 | 1.5 | 27 |
Home | 15 | 5 | 3 | 7 | 15 | 20 | -5 | 33% | 20% | 47% | 1 | 1.33 | 18 |
Away | 15 | 2 | 3 | 10 | 12 | 25 | -13 | 13% | 20% | 67% | 0.8 | 1.67 | 9 |
2008-2009 POL PR League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 8 | 8 | 14 | 23 | 40 | -17 | 27% | 27% | 47% | 0.77 | 1.33 | 32 |
Home | 16 | 6 | 5 | 5 | 15 | 12 | 3 | 38% | 31% | 31% | 0.94 | 0.75 | 23 |
Away | 14 | 2 | 3 | 9 | 8 | 28 | -20 | 14% | 22% | 64% | 0.57 | 2 | 9 |
2007-2008 POL PR League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 8 | 5 | 17 | 28 | 47 | -19 | 27% | 17% | 57% | 0.93 | 1.57 | 29 |
Home | 16 | 5 | 3 | 8 | 17 | 23 | -6 | 31% | 19% | 50% | 1.06 | 1.44 | 18 |
Away | 14 | 3 | 2 | 9 | 11 | 24 | -13 | 22% | 14% | 64% | 0.79 | 1.72 | 11 |
2006-2007 POL PR League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 10 | 10 | 10 | 29 | 36 | -7 | 33% | 33% | 33% | 0.97 | 1.2 | 40 |
Home | 15 | 6 | 5 | 4 | 16 | 12 | 4 | 40% | 33% | 27% | 1.07 | 0.8 | 23 |
Away | 15 | 4 | 5 | 6 | 13 | 24 | -11 | 27% | 33% | 40% | 0.87 | 1.6 | 17 |
2005-2006 POL PR League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 10 | 10 | 10 | 23 | 27 | -4 | 33% | 33% | 33% | 0.77 | 0.9 | 40 |
Home | 15 | 6 | 5 | 4 | 11 | 13 | -2 | 40% | 33% | 27% | 0.73 | 0.87 | 23 |
Away | 15 | 4 | 5 | 6 | 12 | 14 | -2 | 27% | 33% | 40% | 0.8 | 0.93 | 17 |
2004-2005 POL PR League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 6 | 4 | 16 | 25 | 42 | -17 | 23% | 15% | 62% | 0.96 | 1.62 | 22 |
Home | 13 | 3 | 1 | 9 | 13 | 22 | -9 | 23% | 8% | 69% | 1 | 1.69 | 10 |
Away | 13 | 3 | 3 | 7 | 12 | 20 | -8 | 23% | 23% | 54% | 0.92 | 1.54 | 12 |