2023-2024 GRE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 11 | 2 | 9 | 20 | 23 | -3 | 50% | 9% | 41% | 0.91 | 1.05 | 35 |
Home | 11 | 6 | 1 | 4 | 9 | 9 | 0 | 55% | 9% | 36% | 0.82 | 0.82 | 19 |
Away | 11 | 5 | 1 | 5 | 11 | 14 | -3 | 46% | 9% | 46% | 1 | 1.27 | 16 |
2022-2023 GRE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 11 | 8 | 9 | 36 | 32 | 4 | 39% | 29% | 32% | 1.29 | 1.14 | 41 |
Home | 14 | 6 | 3 | 5 | 19 | 15 | 4 | 43% | 22% | 36% | 1.36 | 1.07 | 21 |
Away | 14 | 5 | 5 | 4 | 17 | 17 | 0 | 36% | 36% | 29% | 1.22 | 1.22 | 20 |
2010-2011 GRE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 10 | 6 | 18 | 29 | 50 | -21 | 30% | 18% | 53% | 0.85 | 1.47 | 36 |
Home | 17 | 7 | 4 | 6 | 19 | 19 | 0 | 41% | 24% | 35% | 1.12 | 1.12 | 25 |
Away | 17 | 3 | 2 | 12 | 10 | 31 | -21 | 18% | 12% | 71% | 0.59 | 1.82 | 11 |
2009-2010 GRE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 12 | 10 | 12 | 33 | 35 | -2 | 35% | 30% | 35% | 0.97 | 1.03 | 46 |
Home | 17 | 9 | 5 | 3 | 23 | 14 | 9 | 53% | 30% | 18% | 1.35 | 0.82 | 32 |
Away | 17 | 3 | 5 | 9 | 10 | 21 | -11 | 18% | 30% | 53% | 0.59 | 1.24 | 14 |