2015-2016 BUL D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 5 | 5 | 20 | 28 | 55 | -27 | 17% | 17% | 67% | 0.93 | 1.83 | 20 |
Home | 15 | 4 | 3 | 8 | 17 | 27 | -10 | 27% | 20% | 53% | 1.13 | 1.8 | 15 |
Away | 15 | 1 | 2 | 12 | 11 | 28 | -17 | 7% | 13% | 80% | 0.73 | 1.87 | 5 |
2014-2015 BUL D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 12 | 5 | 13 | 43 | 41 | 2 | 40% | 17% | 43% | 1.43 | 1.37 | 41 |
Home | 15 | 8 | 2 | 5 | 26 | 20 | 6 | 53% | 13% | 33% | 1.73 | 1.33 | 26 |
Away | 15 | 4 | 3 | 8 | 17 | 21 | -4 | 27% | 20% | 53% | 1.13 | 1.4 | 15 |
2009-2010 BUL D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 6 | 7 | 17 | 26 | 48 | -22 | 20% | 23% | 57% | 0.87 | 1.6 | 25 |
Home | 15 | 3 | 6 | 6 | 14 | 23 | -9 | 20% | 40% | 40% | 0.93 | 1.53 | 15 |
Away | 15 | 3 | 1 | 11 | 12 | 25 | -13 | 20% | 7% | 73% | 0.8 | 1.67 | 10 |
2008-2009 BUL D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 10 | 7 | 13 | 39 | 41 | -2 | 33% | 23% | 43% | 1.3 | 1.37 | 37 |
Home | 15 | 6 | 5 | 4 | 25 | 16 | 9 | 40% | 33% | 27% | 1.67 | 1.07 | 23 |
Away | 15 | 4 | 2 | 9 | 14 | 25 | -11 | 27% | 13% | 60% | 0.93 | 1.67 | 14 |