2023-2024 ALB D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 13 | 8 | 15 | 42 | 43 | -1 | 36% | 22% | 42% | 1.17 | 1.2 | 47 |
Home | 18 | 9 | 2 | 7 | 26 | 22 | 4 | 50% | 11% | 39% | 1.45 | 1.22 | 29 |
Away | 18 | 4 | 6 | 8 | 16 | 21 | -5 | 22% | 33% | 45% | 0.89 | 1.17 | 18 |
2021-2022 ALB D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 6 | 11 | 19 | 21 | 46 | -25 | 17% | 31% | 53% | 0.58 | 1.28 | 29 |
Home | 18 | 2 | 8 | 8 | 7 | 15 | -8 | 11% | 45% | 45% | 0.39 | 0.83 | 14 |
Away | 18 | 4 | 3 | 11 | 14 | 31 | -17 | 22% | 17% | 61% | 0.78 | 1.72 | 15 |
2011-2012 ALB D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 3 | 7 | 16 | 19 | 41 | -22 | 12% | 27% | 62% | 0.73 | 1.58 | 13 |
Home | 13 | 3 | 6 | 4 | 15 | 17 | -2 | 23% | 46% | 31% | 1.15 | 1.31 | 15 |
Away | 13 | 0 | 1 | 12 | 4 | 24 | -20 | 0% | 8% | 92% | 0.31 | 1.85 | 1 |
2010-2011 ALB D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 33 | 10 | 9 | 14 | 46 | 50 | -4 | 30% | 27% | 43% | 1.39 | 1.52 | 39 |
Home | 17 | 6 | 6 | 5 | 23 | 20 | 3 | 35% | 35% | 30% | 1.35 | 1.18 | 24 |
Away | 16 | 4 | 3 | 9 | 23 | 30 | -7 | 25% | 19% | 56% | 1.44 | 1.88 | 15 |
2009-2010 ALB D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 33 | 19 | 4 | 10 | 56 | 42 | 14 | 58% | 12% | 30% | 1.7 | 1.27 | 61 |
Home | 17 | 12 | 2 | 3 | 34 | 19 | 15 | 71% | 12% | 18% | 2 | 1.12 | 38 |
Away | 16 | 7 | 2 | 7 | 22 | 23 | -1 | 44% | 13% | 44% | 1.38 | 1.44 | 23 |
2008-2009 ALB D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 33 | 14 | 10 | 9 | 48 | 34 | 14 | 43% | 30% | 27% | 1.46 | 1.03 | 52 |
Home | 17 | 9 | 5 | 3 | 34 | 19 | 15 | 53% | 30% | 18% | 2 | 1.12 | 32 |
Away | 16 | 5 | 5 | 6 | 14 | 15 | -1 | 31% | 31% | 38% | 0.88 | 0.94 | 20 |
2007-2008 ALB D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 33 | 21 | 7 | 5 | 56 | 14 | 42 | 64% | 21% | 15% | 1.7 | 0.43 | 70 |
Home | 17 | 12 | 3 | 2 | 38 | 8 | 30 | 71% | 18% | 12% | 2.24 | 0.47 | 39 |
Away | 16 | 9 | 4 | 3 | 18 | 6 | 12 | 56% | 25% | 19% | 1.13 | 0.38 | 31 |
2006-2007 ALB D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 33 | 14 | 5 | 14 | 41 | 39 | 2 | 43% | 15% | 43% | 1.24 | 1.18 | 47 |
Home | 17 | 10 | 3 | 4 | 30 | 17 | 13 | 59% | 18% | 24% | 1.77 | 1 | 33 |
Away | 16 | 4 | 2 | 10 | 11 | 22 | -11 | 25% | 13% | 63% | 0.69 | 1.38 | 14 |