2023-2024 GRE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 7 | 4 | 11 | 15 | 25 | -10 | 32% | 18% | 50% | 0.68 | 1.14 | 25 |
Home | 11 | 6 | 3 | 2 | 12 | 8 | 4 | 55% | 27% | 18% | 1.09 | 0.73 | 21 |
Away | 11 | 1 | 1 | 9 | 3 | 17 | -14 | 9% | 9% | 82% | 0.27 | 1.55 | 4 |
2022-2023 GRE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 8 | 10 | 10 | 27 | 31 | -4 | 29% | 36% | 36% | 0.97 | 1.11 | 34 |
Home | 14 | 2 | 8 | 4 | 12 | 16 | -4 | 14% | 57% | 29% | 0.86 | 1.14 | 14 |
Away | 14 | 6 | 2 | 6 | 15 | 15 | 0 | 43% | 14% | 43% | 1.07 | 1.07 | 20 |
2021-2022 GRE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 13 | 7 | 12 | 31 | 31 | 0 | 41% | 22% | 38% | 0.97 | 0.97 | 46 |
Home | 16 | 9 | 4 | 3 | 22 | 12 | 10 | 56% | 25% | 19% | 1.38 | 0.75 | 31 |
Away | 16 | 4 | 3 | 9 | 9 | 19 | -10 | 25% | 19% | 56% | 0.56 | 1.19 | 15 |
2020-2021 GRE D21 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 6 | 5 | 7 | 14 | 14 | 0 | 33% | 28% | 39% | 0.78 | 0.78 | 23 |
Home | 9 | 4 | 3 | 2 | 9 | 6 | 3 | 45% | 33% | 22% | 1 | 0.67 | 15 |
Away | 9 | 2 | 2 | 5 | 5 | 8 | -3 | 22% | 22% | 56% | 0.56 | 0.89 | 8 |
2009-2010 GRE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 5 | 6 | 23 | 19 | 55 | -36 | 15% | 18% | 68% | 0.56 | 1.62 | 21 |
Home | 17 | 3 | 4 | 10 | 11 | 22 | -11 | 18% | 24% | 59% | 0.65 | 1.3 | 13 |
Away | 17 | 2 | 2 | 13 | 8 | 33 | -25 | 12% | 12% | 77% | 0.47 | 1.94 | 8 |
2007-2008 GRE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 10 | 9 | 15 | 28 | 34 | -6 | 30% | 27% | 44% | 0.82 | 1 | 39 |
Home | 17 | 7 | 5 | 5 | 17 | 13 | 4 | 41% | 30% | 30% | 1 | 0.77 | 26 |
Away | 17 | 3 | 4 | 10 | 11 | 21 | -10 | 18% | 24% | 59% | 0.65 | 1.24 | 13 |
2006-2007 GRE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 7 | 7 | 16 | 27 | 45 | -18 | 23% | 23% | 53% | 0.9 | 1.5 | 28 |
Home | 15 | 5 | 3 | 7 | 16 | 19 | -3 | 33% | 20% | 47% | 1.07 | 1.27 | 18 |
Away | 15 | 2 | 4 | 9 | 11 | 26 | -15 | 13% | 27% | 60% | 0.73 | 1.73 | 10 |
2005-2006 GRE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 8 | 9 | 13 | 23 | 41 | -18 | 27% | 30% | 43% | 0.77 | 1.37 | 33 |
Home | 15 | 6 | 4 | 5 | 11 | 15 | -4 | 40% | 27% | 33% | 0.73 | 1 | 22 |
Away | 15 | 2 | 5 | 8 | 12 | 26 | -14 | 13% | 33% | 53% | 0.8 | 1.73 | 11 |
2004-2005 GRE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 11 | 12 | 7 | 31 | 26 | 5 | 37% | 40% | 23% | 1.03 | 0.87 | 45 |
Home | 15 | 8 | 5 | 2 | 18 | 10 | 8 | 53% | 33% | 13% | 1.2 | 0.67 | 29 |
Away | 15 | 3 | 7 | 5 | 13 | 16 | -3 | 20% | 47% | 33% | 0.87 | 1.07 | 16 |