2024 AUS NSWSL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 6 | 6 | 18 | 33 | 59 | -26 | 20% | 20% | 60% | 1.1 | 1.97 | 24 |
Home | 15 | 2 | 3 | 10 | 12 | 27 | -15 | 13% | 20% | 67% | 0.8 | 1.8 | 9 |
Away | 15 | 4 | 3 | 8 | 21 | 32 | -11 | 27% | 20% | 53% | 1.4 | 2.13 | 15 |
2023 AUS NSWSL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 9 | 6 | 15 | 36 | 54 | -18 | 30% | 20% | 50% | 1.2 | 1.8 | 33 |
Home | 15 | 6 | 2 | 7 | 20 | 19 | 1 | 40% | 13% | 47% | 1.33 | 1.27 | 20 |
Away | 15 | 3 | 4 | 8 | 16 | 35 | -19 | 20% | 27% | 53% | 1.07 | 2.33 | 13 |
2008 AUS NSW League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 4 | 7 | 11 | 16 | 41 | -25 | 18% | 32% | 50% | 0.73 | 1.86 | 19 |
Home | 11 | 2 | 3 | 6 | 6 | 17 | -11 | 18% | 27% | 55% | 0.55 | 1.55 | 9 |
Away | 11 | 2 | 4 | 5 | 10 | 24 | -14 | 18% | 36% | 46% | 0.91 | 2.18 | 10 |