2024 KCL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 13 | 11 | 6 | 41 | 28 | 13 | 43% | 37% | 20% | 1.37 | 0.93 | 50 |
Home | 15 | 6 | 5 | 4 | 19 | 11 | 8 | 40% | 33% | 27% | 1.27 | 0.73 | 23 |
Away | 15 | 7 | 6 | 2 | 22 | 17 | 5 | 47% | 40% | 13% | 1.47 | 1.13 | 27 |
2023 KCL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 13 | 10 | 5 | 42 | 26 | 16 | 47% | 36% | 18% | 1.5 | 0.93 | 49 |
Home | 14 | 7 | 5 | 2 | 18 | 11 | 7 | 50% | 36% | 14% | 1.29 | 0.79 | 26 |
Away | 14 | 6 | 5 | 3 | 24 | 15 | 9 | 43% | 36% | 22% | 1.72 | 1.07 | 23 |
2022 KCL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 12 | 9 | 9 | 33 | 26 | 7 | 40% | 30% | 30% | 1.1 | 0.87 | 45 |
Home | 15 | 7 | 4 | 4 | 20 | 14 | 6 | 47% | 27% | 27% | 1.33 | 0.93 | 25 |
Away | 15 | 5 | 5 | 5 | 13 | 12 | 1 | 33% | 33% | 33% | 0.87 | 0.8 | 20 |
2021 KCL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 12 | 8 | 8 | 39 | 35 | 4 | 43% | 29% | 29% | 1.39 | 1.25 | 44 |
Home | 14 | 7 | 4 | 3 | 24 | 17 | 7 | 50% | 29% | 22% | 1.72 | 1.22 | 25 |
Away | 14 | 5 | 4 | 5 | 15 | 18 | -3 | 36% | 29% | 36% | 1.07 | 1.29 | 19 |
2020 KCL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 11 | 2 | 2 | 33 | 14 | 19 | 73% | 13% | 13% | 2.2 | 0.93 | 35 |
Home | 8 | 7 | 1 | 0 | 19 | 5 | 14 | 88% | 13% | 0% | 2.38 | 0.63 | 22 |
Away | 7 | 4 | 1 | 2 | 14 | 9 | 5 | 57% | 14% | 29% | 2 | 1.29 | 13 |
2019 KOR D3 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 7 | 7 | 14 | 26 | 29 | -3 | 25% | 25% | 50% | 0.93 | 1.04 | 28 |
Home | 14 | 3 | 4 | 7 | 10 | 14 | -4 | 22% | 29% | 50% | 0.72 | 1 | 13 |
Away | 14 | 4 | 3 | 7 | 16 | 15 | 1 | 29% | 22% | 50% | 1.14 | 1.07 | 15 |
2018 KOR D3 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 16 | 8 | 4 | 46 | 20 | 26 | 57% | 29% | 14% | 1.64 | 0.72 | 56 |
Home | 14 | 9 | 2 | 3 | 26 | 11 | 15 | 64% | 14% | 22% | 1.86 | 0.79 | 29 |
Away | 14 | 7 | 6 | 1 | 20 | 9 | 11 | 50% | 43% | 7% | 1.43 | 0.64 | 27 |
2017 KOR D3 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 12 | 14 | 2 | 38 | 21 | 17 | 43% | 50% | 7% | 1.36 | 0.75 | 50 |
Home | 14 | 7 | 7 | 0 | 21 | 11 | 10 | 50% | 50% | 0% | 1.5 | 0.79 | 28 |
Away | 14 | 5 | 7 | 2 | 17 | 10 | 7 | 36% | 50% | 14% | 1.22 | 0.72 | 22 |
2016 KOR D3 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 27 | 8 | 10 | 9 | 37 | 34 | 3 | 30% | 37% | 33% | 1.37 | 1.26 | 34 |
Home | 12 | 2 | 4 | 6 | 14 | 17 | -3 | 17% | 33% | 50% | 1.17 | 1.42 | 10 |
Away | 15 | 6 | 6 | 3 | 23 | 17 | 6 | 40% | 40% | 20% | 1.53 | 1.13 | 24 |
2015 KOR D3 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 27 | 6 | 11 | 10 | 29 | 39 | -10 | 22% | 41% | 37% | 1.08 | 1.45 | 29 |
Home | 13 | 3 | 6 | 4 | 13 | 16 | -3 | 23% | 46% | 31% | 1 | 1.23 | 15 |
Away | 14 | 3 | 5 | 6 | 16 | 23 | -7 | 22% | 36% | 43% | 1.14 | 1.64 | 14 |
2014 KOR D3 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 27 | 6 | 8 | 13 | 25 | 42 | -17 | 22% | 30% | 48% | 0.93 | 1.56 | 26 |
Home | 13 | 4 | 4 | 5 | 13 | 15 | -2 | 31% | 31% | 39% | 1 | 1.15 | 16 |
Away | 14 | 2 | 4 | 8 | 12 | 27 | -15 | 14% | 29% | 57% | 0.86 | 1.93 | 10 |
2013 KOR D3 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 27 | 8 | 12 | 7 | 32 | 31 | 1 | 30% | 45% | 26% | 1.19 | 1.15 | 36 |
Home | 14 | 4 | 8 | 2 | 13 | 11 | 2 | 29% | 57% | 14% | 0.93 | 0.79 | 20 |
Away | 13 | 4 | 4 | 5 | 19 | 20 | -1 | 31% | 31% | 39% | 1.46 | 1.54 | 16 |
2012 KOR D3 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 6 | 10 | 10 | 26 | 34 | -8 | 23% | 39% | 39% | 1 | 1.31 | 28 |
Home | 13 | 4 | 5 | 4 | 17 | 18 | -1 | 31% | 39% | 31% | 1.31 | 1.39 | 17 |
Away | 13 | 2 | 5 | 6 | 9 | 16 | -7 | 15% | 39% | 46% | 0.69 | 1.23 | 11 |