2023-2024 GRE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 8 | 3 | 11 | 21 | 30 | -9 | 36% | 14% | 50% | 0.96 | 1.36 | 27 |
Home | 11 | 7 | 0 | 4 | 14 | 11 | 3 | 64% | 0% | 36% | 1.27 | 1 | 21 |
Away | 11 | 1 | 3 | 7 | 7 | 19 | -12 | 9% | 27% | 64% | 0.64 | 1.73 | 6 |
2022-2023 GRE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 9 | 6 | 13 | 38 | 42 | -4 | 32% | 22% | 47% | 1.36 | 1.5 | 33 |
Home | 14 | 4 | 4 | 6 | 19 | 16 | 3 | 29% | 29% | 43% | 1.36 | 1.14 | 16 |
Away | 14 | 5 | 2 | 7 | 19 | 26 | -7 | 36% | 14% | 50% | 1.36 | 1.86 | 17 |
2021-2022 GRE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 9 | 9 | 14 | 22 | 36 | -14 | 28% | 28% | 44% | 0.69 | 1.13 | 36 |
Home | 16 | 4 | 6 | 6 | 12 | 14 | -2 | 25% | 38% | 38% | 0.75 | 0.88 | 18 |
Away | 16 | 5 | 3 | 8 | 10 | 22 | -12 | 31% | 19% | 50% | 0.63 | 1.38 | 18 |
2020-2021 GRE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 8 | 6 | 8 | 18 | 23 | -5 | 36% | 27% | 36% | 0.82 | 1.05 | 30 |
Home | 11 | 4 | 4 | 3 | 10 | 12 | -2 | 36% | 36% | 27% | 0.91 | 1.09 | 16 |
Away | 11 | 4 | 2 | 5 | 8 | 11 | -3 | 36% | 18% | 46% | 0.73 | 1 | 14 |
2011-2012 GRE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 2 | 2 | 30 | 6 | 83 | -77 | 6% | 6% | 88% | 0.18 | 2.44 | 6 |
Home | 17 | 1 | 2 | 14 | 3 | 42 | -39 | 6% | 12% | 82% | 0.18 | 2.47 | 5 |
Away | 17 | 1 | 0 | 16 | 3 | 41 | -38 | 6% | 0% | 94% | 0.18 | 2.41 | 3 |
2010-2011 GRE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 15 | 7 | 12 | 36 | 36 | 0 | 44% | 21% | 35% | 1.06 | 1.06 | 52 |
Home | 17 | 9 | 5 | 3 | 19 | 8 | 11 | 53% | 30% | 18% | 1.12 | 0.47 | 32 |
Away | 17 | 6 | 2 | 9 | 17 | 28 | -11 | 35% | 12% | 53% | 1 | 1.65 | 20 |
2009-2010 GRE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 14 | 6 | 14 | 43 | 42 | 1 | 41% | 18% | 41% | 1.27 | 1.24 | 48 |
Home | 17 | 9 | 2 | 6 | 27 | 21 | 6 | 53% | 12% | 35% | 1.59 | 1.24 | 29 |
Away | 17 | 5 | 4 | 8 | 16 | 21 | -5 | 30% | 24% | 47% | 0.94 | 1.24 | 19 |
2008-2009 GRE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 11 | 11 | 12 | 46 | 38 | 8 | 32% | 32% | 35% | 1.35 | 1.12 | 44 |
Home | 17 | 9 | 4 | 4 | 27 | 14 | 13 | 53% | 24% | 24% | 1.59 | 0.82 | 31 |
Away | 17 | 2 | 7 | 8 | 19 | 24 | -5 | 12% | 41% | 47% | 1.12 | 1.41 | 13 |