2023-2024 BUL D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 10 | 6 | 18 | 36 | 49 | -13 | 30% | 18% | 53% | 1.06 | 1.44 | 36 |
Home | 17 | 7 | 3 | 7 | 24 | 19 | 5 | 41% | 18% | 41% | 1.41 | 1.12 | 24 |
Away | 17 | 3 | 3 | 11 | 12 | 30 | -18 | 18% | 18% | 65% | 0.71 | 1.77 | 12 |
2019-2020 BUL D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 6 | 4 | 10 | 12 | 27 | -15 | 30% | 20% | 50% | 0.6 | 1.35 | 22 |
Home | 10 | 5 | 2 | 3 | 8 | 6 | 2 | 50% | 20% | 30% | 0.8 | 0.6 | 17 |
Away | 10 | 1 | 2 | 7 | 4 | 21 | -17 | 10% | 20% | 70% | 0.4 | 2.1 | 5 |
2018-2019 BUL D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 10 | 7 | 13 | 27 | 35 | -8 | 33% | 23% | 43% | 0.9 | 1.17 | 37 |
Home | 15 | 7 | 4 | 4 | 17 | 16 | 1 | 47% | 27% | 27% | 1.13 | 1.07 | 25 |
Away | 15 | 3 | 3 | 9 | 10 | 19 | -9 | 20% | 20% | 60% | 0.67 | 1.27 | 12 |
2017-2018 BUL D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 10 | 9 | 11 | 37 | 40 | -3 | 33% | 30% | 37% | 1.23 | 1.33 | 39 |
Home | 15 | 8 | 6 | 1 | 25 | 11 | 14 | 53% | 40% | 7% | 1.67 | 0.73 | 30 |
Away | 15 | 2 | 3 | 10 | 12 | 29 | -17 | 13% | 20% | 67% | 0.8 | 1.93 | 9 |