2023-2024 IND D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 15 | 7 | 2 | 44 | 22 | 22 | 63% | 29% | 8% | 1.83 | 0.92 | 52 |
Home | 12 | 7 | 3 | 2 | 27 | 16 | 11 | 58% | 25% | 17% | 2.25 | 1.33 | 24 |
Away | 12 | 8 | 4 | 0 | 17 | 6 | 11 | 67% | 33% | 0% | 1.42 | 0.5 | 28 |
2022-2023 IND D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 7 | 5 | 10 | 34 | 35 | -1 | 32% | 23% | 46% | 1.55 | 1.59 | 26 |
Home | 11 | 6 | 2 | 3 | 23 | 19 | 4 | 55% | 18% | 27% | 2.09 | 1.73 | 20 |
Away | 11 | 1 | 3 | 7 | 11 | 16 | -5 | 9% | 27% | 64% | 1 | 1.46 | 6 |
2021-2022 IND D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 8 | 2 | 2 | 23 | 12 | 11 | 67% | 17% | 17% | 1.92 | 1 | 26 |
Home | 8 | 5 | 1 | 2 | 15 | 9 | 6 | 63% | 13% | 25% | 1.88 | 1.13 | 16 |
Away | 4 | 3 | 1 | 0 | 8 | 3 | 5 | 75% | 25% | 0% | 2 | 0.75 | 10 |
2021 IND D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 4 | 4 | 2 | 9 | 8 | 1 | 40% | 40% | 20% | 0.9 | 0.8 | 16 |
Home | 5 | 3 | 2 | 0 | 6 | 2 | 4 | 60% | 40% | 0% | 1.2 | 0.4 | 11 |
Away | 5 | 1 | 2 | 2 | 3 | 6 | -3 | 20% | 40% | 40% | 0.6 | 1.2 | 5 |
2013-2014 IND D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 6 | 6 | 12 | 27 | 35 | -8 | 25% | 25% | 50% | 1.13 | 1.46 | 24 |
Home | 12 | 3 | 4 | 5 | 14 | 17 | -3 | 25% | 33% | 42% | 1.17 | 1.42 | 13 |
Away | 12 | 3 | 2 | 7 | 13 | 18 | -5 | 25% | 17% | 58% | 1.08 | 1.5 | 11 |
2008-2009 IND D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 5 | 7 | 10 | 17 | 31 | -14 | 23% | 32% | 46% | 0.77 | 1.41 | 22 |
Home | 11 | 4 | 4 | 3 | 10 | 8 | 2 | 36% | 36% | 27% | 0.91 | 0.73 | 16 |
Away | 11 | 1 | 3 | 7 | 7 | 23 | -16 | 9% | 27% | 64% | 0.64 | 2.09 | 6 |