2024 PAR D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 11 | 9 | 10 | 33 | 35 | -2 | 37% | 30% | 33% | 1.1 | 1.17 | 42 |
Home | 15 | 6 | 4 | 5 | 18 | 18 | 0 | 40% | 27% | 33% | 1.2 | 1.2 | 22 |
Away | 15 | 5 | 5 | 5 | 15 | 17 | -2 | 33% | 33% | 33% | 1 | 1.13 | 20 |
2023 PAR D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 12 | 8 | 10 | 42 | 44 | -2 | 40% | 27% | 33% | 1.4 | 1.47 | 44 |
Home | 15 | 6 | 4 | 5 | 25 | 26 | -1 | 40% | 27% | 33% | 1.67 | 1.73 | 22 |
Away | 15 | 6 | 4 | 5 | 17 | 18 | -1 | 40% | 27% | 33% | 1.13 | 1.2 | 22 |
2022 PAR D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 12 | 8 | 10 | 39 | 30 | 9 | 40% | 27% | 33% | 1.3 | 1 | 44 |
Home | 15 | 5 | 4 | 6 | 14 | 17 | -3 | 33% | 27% | 40% | 0.93 | 1.13 | 19 |
Away | 15 | 7 | 4 | 4 | 25 | 13 | 12 | 47% | 27% | 27% | 1.67 | 0.87 | 25 |
2021 PAR D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 9 | 12 | 13 | 34 | 44 | -10 | 27% | 35% | 38% | 1 | 1.3 | 39 |
Home | 17 | 7 | 6 | 4 | 20 | 19 | 1 | 41% | 35% | 24% | 1.18 | 1.12 | 27 |
Away | 17 | 2 | 6 | 9 | 14 | 25 | -11 | 12% | 35% | 53% | 0.82 | 1.47 | 12 |
2019 PAR D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 9 | 8 | 13 | 32 | 39 | -7 | 30% | 27% | 43% | 1.07 | 1.3 | 35 |
Home | 15 | 6 | 4 | 5 | 18 | 15 | 3 | 40% | 27% | 33% | 1.2 | 1 | 22 |
Away | 15 | 3 | 4 | 8 | 14 | 24 | -10 | 20% | 27% | 53% | 0.93 | 1.6 | 13 |
2018 PAR D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 12 | 8 | 10 | 40 | 38 | 2 | 40% | 27% | 33% | 1.33 | 1.27 | 44 |
Home | 15 | 6 | 5 | 4 | 24 | 19 | 5 | 40% | 33% | 27% | 1.6 | 1.27 | 23 |
Away | 15 | 6 | 3 | 6 | 16 | 19 | -3 | 40% | 20% | 40% | 1.07 | 1.27 | 21 |
2017 PAR D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 6 | 7 | 9 | 16 | 25 | -9 | 27% | 32% | 41% | 0.73 | 1.14 | 25 |
Home | 11 | 2 | 3 | 6 | 9 | 15 | -6 | 18% | 27% | 55% | 0.82 | 1.36 | 9 |
Away | 11 | 4 | 4 | 3 | 7 | 10 | -3 | 36% | 36% | 27% | 0.64 | 0.91 | 16 |
2016 PAR D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 3 | 6 | 13 | 15 | 27 | -12 | 14% | 27% | 59% | 0.68 | 1.23 | 15 |
Home | 11 | 1 | 4 | 6 | 6 | 13 | -7 | 9% | 36% | 55% | 0.55 | 1.18 | 7 |
Away | 11 | 2 | 2 | 7 | 9 | 14 | -5 | 18% | 18% | 64% | 0.82 | 1.27 | 8 |
2015 PAR D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 5 | 7 | 10 | 22 | 29 | -7 | 23% | 32% | 46% | 1 | 1.32 | 22 |
Home | 11 | 2 | 4 | 5 | 12 | 14 | -2 | 18% | 36% | 46% | 1.09 | 1.27 | 10 |
Away | 11 | 3 | 3 | 5 | 10 | 15 | -5 | 27% | 27% | 46% | 0.91 | 1.36 | 12 |
2014 PAR D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 4 | 8 | 10 | 21 | 33 | -12 | 18% | 36% | 46% | 0.96 | 1.5 | 20 |
Home | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 27% | 27% | 46% | 1.18 | 1.73 | 12 |
Away | 11 | 1 | 5 | 5 | 8 | 14 | -6 | 9% | 46% | 46% | 0.73 | 1.27 | 8 |
2013 PAR D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 6 | 7 | 9 | 25 | 32 | -7 | 27% | 32% | 41% | 1.14 | 1.46 | 25 |
Home | 11 | 3 | 3 | 5 | 12 | 14 | -2 | 27% | 27% | 46% | 1.09 | 1.27 | 12 |
Away | 11 | 3 | 4 | 4 | 13 | 18 | -5 | 27% | 36% | 36% | 1.18 | 1.64 | 13 |
2012 PAR D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 4 | 6 | 12 | 18 | 38 | -20 | 18% | 27% | 55% | 0.82 | 1.73 | 18 |
Home | 11 | 3 | 4 | 4 | 10 | 16 | -6 | 27% | 36% | 36% | 0.91 | 1.46 | 13 |
Away | 11 | 1 | 2 | 8 | 8 | 22 | -14 | 9% | 18% | 73% | 0.73 | 2 | 5 |
2011 PAR D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 7 | 6 | 9 | 25 | 29 | -4 | 32% | 27% | 41% | 1.14 | 1.32 | 27 |
Home | 11 | 3 | 3 | 5 | 12 | 16 | -4 | 27% | 27% | 46% | 1.09 | 1.46 | 12 |
Away | 11 | 4 | 3 | 4 | 13 | 13 | 0 | 36% | 27% | 36% | 1.18 | 1.18 | 15 |
2010 PAR D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 7 | 7 | 8 | 25 | 32 | -7 | 32% | 32% | 36% | 1.14 | 1.46 | 28 |
Home | 11 | 3 | 5 | 3 | 15 | 16 | -1 | 27% | 46% | 27% | 1.36 | 1.46 | 14 |
Away | 11 | 4 | 2 | 5 | 10 | 16 | -6 | 36% | 18% | 46% | 0.91 | 1.46 | 14 |
2009 PAR D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 10 | 7 | 5 | 29 | 22 | 7 | 46% | 32% | 23% | 1.32 | 1 | 37 |
Home | 11 | 6 | 3 | 2 | 15 | 10 | 5 | 55% | 27% | 18% | 1.36 | 0.91 | 21 |
Away | 11 | 4 | 4 | 3 | 14 | 12 | 2 | 36% | 36% | 27% | 1.27 | 1.09 | 16 |