2024 QLD D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 3 | 2 | 17 | 27 | 70 | -43 | 14% | 9% | 77% | 1.23 | 3.18 | 11 |
Home | 11 | 2 | 2 | 7 | 17 | 34 | -17 | 18% | 18% | 64% | 1.55 | 3.09 | 8 |
Away | 11 | 1 | 0 | 10 | 10 | 36 | -26 | 9% | 0% | 91% | 0.91 | 3.27 | 3 |
2023 QLD D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 3 | 4 | 15 | 24 | 71 | -47 | 14% | 18% | 68% | 1.09 | 3.23 | 13 |
Home | 11 | 2 | 2 | 7 | 13 | 34 | -21 | 18% | 18% | 64% | 1.18 | 3.09 | 8 |
Away | 11 | 1 | 2 | 8 | 11 | 37 | -26 | 9% | 18% | 73% | 1 | 3.36 | 5 |
2022 QLD D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 6 | 1 | 13 | 36 | 37 | -1 | 30% | 5% | 65% | 1.8 | 1.85 | 19 |
Home | 10 | 3 | 1 | 6 | 21 | 20 | 1 | 30% | 10% | 60% | 2.1 | 2 | 10 |
Away | 10 | 3 | 0 | 7 | 15 | 17 | -2 | 30% | 0% | 70% | 1.5 | 1.7 | 9 |
2017 AUS BPL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 9 | 5 | 8 | 47 | 41 | 6 | 41% | 23% | 36% | 2.14 | 1.86 | 32 |
Home | 11 | 4 | 4 | 3 | 24 | 20 | 4 | 36% | 36% | 27% | 2.18 | 1.82 | 16 |
Away | 11 | 5 | 1 | 5 | 23 | 21 | 2 | 46% | 9% | 46% | 2.09 | 1.91 | 16 |
2016 AUS BPL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 13 | 2 | 7 | 46 | 34 | 12 | 59% | 9% | 32% | 2.09 | 1.55 | 41 |
Home | 11 | 8 | 0 | 3 | 21 | 17 | 4 | 73% | 0% | 27% | 1.91 | 1.55 | 24 |
Away | 11 | 5 | 2 | 4 | 25 | 17 | 8 | 46% | 18% | 36% | 2.27 | 1.55 | 17 |
2015 AUS BPL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 11 | 7 | 4 | 44 | 26 | 18 | 50% | 32% | 18% | 2 | 1.18 | 40 |
Home | 11 | 4 | 4 | 3 | 23 | 16 | 7 | 36% | 36% | 27% | 2.09 | 1.46 | 16 |
Away | 11 | 7 | 3 | 1 | 21 | 10 | 11 | 64% | 27% | 9% | 1.91 | 0.91 | 24 |
2009 AUS BPL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 0 | 2 | 22 | 20 | 88 | -68 | 0% | 8% | 92% | 0.83 | 3.67 | 2 |
Home | 12 | 0 | 1 | 11 | 6 | 42 | -36 | 0% | 8% | 92% | 0.5 | 3.5 | 1 |
Away | 12 | 0 | 1 | 11 | 14 | 46 | -32 | 0% | 8% | 92% | 1.17 | 3.83 | 1 |